Filters and Search
Refine results by indicator type, row limit, or keyword search.
Threat Indicators
Current CTI records based on selected filters.
| Indicator | Type | Source | Severity | Country | Timestamp |
|---|---|---|---|---|---|
| 45.38.143.10 | IP | AbuseIPDB | 100 | FI | 2026-04-13 23:01:17 |
| 201.243.119.131 | IP | AbuseIPDB | 100 | VE | 2026-04-13 23:01:17 |
| 175.199.67.164 | IP | AbuseIPDB | 100 | KR | 2026-04-13 23:01:17 |
| 77.239.125.12 | IP | AbuseIPDB | 100 | DE | 2026-04-13 23:01:17 |
| 2.57.122.190 | IP | AbuseIPDB | 100 | RO | 2026-04-13 23:01:17 |
| 85.203.23.63 | IP | AbuseIPDB | 100 | SG | 2026-04-13 23:01:17 |
| 152.32.215.134 | IP | AbuseIPDB | 100 | HK | 2026-04-13 23:01:17 |
| 14.103.117.69 | IP | AbuseIPDB | 100 | CN | 2026-04-13 23:01:17 |
| 45.205.1.8 | IP | AbuseIPDB | 100 | BR | 2026-04-13 23:01:17 |
| 78.128.112.74 | IP | AbuseIPDB | 100 | BG | 2026-04-13 23:01:17 |
| 80.158.109.51 | IP | AbuseIPDB | 100 | DE | 2026-04-13 23:01:17 |
| 165.154.100.252 | IP | AbuseIPDB | 100 | PH | 2026-04-13 23:01:17 |
| 80.94.92.182 | IP | AbuseIPDB | 100 | RO | 2026-04-13 23:01:17 |
| 202.165.22.12 | IP | AbuseIPDB | 100 | MY | 2026-04-13 23:01:17 |
| 2.57.122.192 | IP | AbuseIPDB | 100 | RO | 2026-04-13 23:01:17 |
| 20.220.62.139 | IP | AbuseIPDB | 100 | CA | 2026-04-13 23:01:17 |
| 2.57.121.25 | IP | AbuseIPDB | 100 | RO | 2026-04-13 23:01:17 |
| 66.132.172.117 | IP | AbuseIPDB | 100 | US | 2026-04-13 23:01:17 |
| 58.229.141.26 | IP | AbuseIPDB | 100 | KR | 2026-04-13 23:01:17 |
| 185.177.72.29 | IP | AbuseIPDB | 100 | FR | 2026-04-13 23:01:17 |
Split by Severity
Indicators grouped into low, medium, and high severity.
High Severity
| Indicator | Type | Source | Severity | Country | Timestamp |
|---|---|---|---|---|---|
| 45.38.143.10 | IP | AbuseIPDB | 100 | FI | 2026-04-13 23:01:17 |
| 201.243.119.131 | IP | AbuseIPDB | 100 | VE | 2026-04-13 23:01:17 |
| 175.199.67.164 | IP | AbuseIPDB | 100 | KR | 2026-04-13 23:01:17 |
| 77.239.125.12 | IP | AbuseIPDB | 100 | DE | 2026-04-13 23:01:17 |
| 2.57.122.190 | IP | AbuseIPDB | 100 | RO | 2026-04-13 23:01:17 |
| 85.203.23.63 | IP | AbuseIPDB | 100 | SG | 2026-04-13 23:01:17 |
| 152.32.215.134 | IP | AbuseIPDB | 100 | HK | 2026-04-13 23:01:17 |
| 14.103.117.69 | IP | AbuseIPDB | 100 | CN | 2026-04-13 23:01:17 |
| 45.205.1.8 | IP | AbuseIPDB | 100 | BR | 2026-04-13 23:01:17 |
| 78.128.112.74 | IP | AbuseIPDB | 100 | BG | 2026-04-13 23:01:17 |
| 80.158.109.51 | IP | AbuseIPDB | 100 | DE | 2026-04-13 23:01:17 |
| 165.154.100.252 | IP | AbuseIPDB | 100 | PH | 2026-04-13 23:01:17 |
| 80.94.92.182 | IP | AbuseIPDB | 100 | RO | 2026-04-13 23:01:17 |
| 202.165.22.12 | IP | AbuseIPDB | 100 | MY | 2026-04-13 23:01:17 |
| 2.57.122.192 | IP | AbuseIPDB | 100 | RO | 2026-04-13 23:01:17 |
| 20.220.62.139 | IP | AbuseIPDB | 100 | CA | 2026-04-13 23:01:17 |
| 2.57.121.25 | IP | AbuseIPDB | 100 | RO | 2026-04-13 23:01:17 |
| 66.132.172.117 | IP | AbuseIPDB | 100 | US | 2026-04-13 23:01:17 |
| 58.229.141.26 | IP | AbuseIPDB | 100 | KR | 2026-04-13 23:01:17 |
| 185.177.72.29 | IP | AbuseIPDB | 100 | FR | 2026-04-13 23:01:17 |
Medium Severity
| Indicator | Type | Source | Severity | Country | Timestamp |
|---|---|---|---|---|---|
| No medium severity records. | |||||
Low Severity
| Indicator | Type | Source | Severity | Country | Timestamp |
|---|---|---|---|---|---|
| No low severity records. | |||||
Severity by Country
Aggregated severity score for displayed indicators.
Severity Heatmap
Quick operational breakdown by severity class.
Low
0
Medium
0
High
20