Filters and Search
Refine results by indicator type, row limit, or keyword search.
Threat Indicators
Current CTI records based on selected filters.
| Indicator | Type | Source | Severity | Country | Timestamp |
|---|---|---|---|---|---|
| 51.68.138.162 | IP | AbuseIPDB | 100 | PL | 2026-03-15 12:01:05 |
| 45.43.57.93 | IP | AbuseIPDB | 100 | US | 2026-03-15 12:01:05 |
| 91.224.92.22 | IP | AbuseIPDB | 100 | LT | 2026-03-15 12:01:05 |
| 14.63.196.175 | IP | AbuseIPDB | 100 | KR | 2026-03-15 12:01:05 |
| 139.59.58.25 | IP | AbuseIPDB | 100 | IN | 2026-03-15 12:01:05 |
| 2.57.122.193 | IP | AbuseIPDB | 100 | RO | 2026-03-15 12:01:05 |
| 185.242.3.105 | IP | AbuseIPDB | 100 | US | 2026-03-15 12:01:05 |
| 34.93.128.179 | IP | AbuseIPDB | 100 | IN | 2026-03-15 12:01:05 |
| 92.118.39.76 | IP | AbuseIPDB | 100 | RO | 2026-03-15 12:01:05 |
| 2001:41d0:305:2100::30e | IP | AbuseIPDB | 100 | FR | 2026-03-15 12:01:05 |
| 195.184.76.123 | IP | AbuseIPDB | 100 | US | 2026-03-15 12:01:05 |
| 104.248.41.116 | IP | AbuseIPDB | 100 | DE | 2026-03-15 12:01:05 |
| 45.148.10.152 | IP | AbuseIPDB | 100 | NL | 2026-03-15 12:01:05 |
| 45.40.57.41 | IP | AbuseIPDB | 100 | IN | 2026-03-15 12:01:05 |
| 165.154.173.60 | IP | AbuseIPDB | 100 | US | 2026-03-15 12:01:05 |
| 103.115.41.16 | IP | AbuseIPDB | 100 | HK | 2026-03-15 12:01:05 |
| 195.250.72.168 | IP | AbuseIPDB | 100 | AM | 2026-03-15 12:01:05 |
| 103.61.122.197 | IP | AbuseIPDB | 100 | VN | 2026-03-15 12:01:05 |
| 31.130.206.122 | IP | AbuseIPDB | 100 | BY | 2026-03-15 12:01:05 |
| 210.87.74.47 | IP | AbuseIPDB | 100 | ID | 2026-03-15 12:01:05 |
Severity by Country
Aggregated severity score for displayed indicators.
Severity Heatmap
Quick operational breakdown by severity class.
Low
0
Medium
0
High
20