Filters and Search
Refine results by indicator type, row limit, or keyword search.
Threat Indicators
Current CTI records based on selected filters.
| Indicator | Type | Source | Severity | Country | Timestamp |
|---|---|---|---|---|---|
| 45.63.4.69 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 64.227.59.76 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 43.228.157.17 | IP | AbuseIPDB | 100 | DE | 2026-07-14 09:01:12 |
| 81.30.98.142 | IP | AbuseIPDB | 100 | LT | 2026-07-14 09:01:12 |
| 107.150.105.116 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 152.32.158.74 | IP | AbuseIPDB | 100 | IN | 2026-07-14 09:01:12 |
| 119.202.139.244 | IP | AbuseIPDB | 100 | KR | 2026-07-14 09:01:12 |
| 104.130.6.74 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 45.148.10.147 | IP | AbuseIPDB | 100 | NL | 2026-07-14 09:01:12 |
| 85.217.140.7 | IP | AbuseIPDB | 100 | FR | 2026-07-14 09:01:12 |
| 64.226.126.224 | IP | AbuseIPDB | 100 | DE | 2026-07-14 09:01:12 |
| 66.132.224.28 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 160.30.142.209 | IP | AbuseIPDB | 100 | PK | 2026-07-14 09:01:12 |
| 45.148.10.152 | IP | AbuseIPDB | 100 | NL | 2026-07-14 09:01:12 |
| 213.101.138.172 | IP | AbuseIPDB | 100 | LT | 2026-07-14 09:01:12 |
| 196.189.116.182 | IP | AbuseIPDB | 100 | ET | 2026-07-14 09:01:12 |
| 81.30.98.193 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 20.204.136.58 | IP | AbuseIPDB | 100 | IN | 2026-07-14 09:01:12 |
| 194.180.48.31 | IP | AbuseIPDB | 100 | PL | 2026-07-14 09:01:12 |
| 94.154.43.181 | IP | AbuseIPDB | 100 | TR | 2026-07-14 09:01:12 |
Split by Severity
Indicators grouped into low, medium, and high severity.
High Severity
| Indicator | Type | Source | Severity | Country | Timestamp |
|---|---|---|---|---|---|
| 45.63.4.69 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 64.227.59.76 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 43.228.157.17 | IP | AbuseIPDB | 100 | DE | 2026-07-14 09:01:12 |
| 81.30.98.142 | IP | AbuseIPDB | 100 | LT | 2026-07-14 09:01:12 |
| 107.150.105.116 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 152.32.158.74 | IP | AbuseIPDB | 100 | IN | 2026-07-14 09:01:12 |
| 119.202.139.244 | IP | AbuseIPDB | 100 | KR | 2026-07-14 09:01:12 |
| 104.130.6.74 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 45.148.10.147 | IP | AbuseIPDB | 100 | NL | 2026-07-14 09:01:12 |
| 85.217.140.7 | IP | AbuseIPDB | 100 | FR | 2026-07-14 09:01:12 |
| 64.226.126.224 | IP | AbuseIPDB | 100 | DE | 2026-07-14 09:01:12 |
| 66.132.224.28 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 160.30.142.209 | IP | AbuseIPDB | 100 | PK | 2026-07-14 09:01:12 |
| 45.148.10.152 | IP | AbuseIPDB | 100 | NL | 2026-07-14 09:01:12 |
| 213.101.138.172 | IP | AbuseIPDB | 100 | LT | 2026-07-14 09:01:12 |
| 196.189.116.182 | IP | AbuseIPDB | 100 | ET | 2026-07-14 09:01:12 |
| 81.30.98.193 | IP | AbuseIPDB | 100 | US | 2026-07-14 09:01:12 |
| 20.204.136.58 | IP | AbuseIPDB | 100 | IN | 2026-07-14 09:01:12 |
| 194.180.48.31 | IP | AbuseIPDB | 100 | PL | 2026-07-14 09:01:12 |
| 94.154.43.181 | IP | AbuseIPDB | 100 | TR | 2026-07-14 09:01:12 |
Medium Severity
| Indicator | Type | Source | Severity | Country | Timestamp |
|---|---|---|---|---|---|
| No medium severity records. | |||||
Low Severity
| Indicator | Type | Source | Severity | Country | Timestamp |
|---|---|---|---|---|---|
| No low severity records. | |||||
Severity by Country
Aggregated severity score for displayed indicators.
Severity Heatmap
Quick operational breakdown by severity class.
Low
0
Medium
0
High
20