Security Operations

Cyber Threat Intelligence Dashboard

Monitor threat indicators, investigate intelligence feeds, and review severity trends.

Displayed Records 20
Total Records 10000
Low Severity 0
Medium Severity 0
High Severity 20
Highest Severity Country NL

Filters and Search

Refine results by indicator type, row limit, or keyword search.

Reset

Threat Indicators

Current CTI records based on selected filters.

Indicator Type Source Severity Country Timestamp
103.153.254.168 IP AbuseIPDB 100 VN 2026-03-15 14:01:05
2.57.122.190 IP AbuseIPDB 100 RO 2026-03-15 14:01:05
170.64.236.110 IP AbuseIPDB 100 AU 2026-03-15 14:01:05
210.79.191.76 IP AbuseIPDB 100 ID 2026-03-15 14:01:05
176.65.149.224 IP AbuseIPDB 100 NL 2026-03-15 14:01:05
20.168.6.85 IP AbuseIPDB 100 US 2026-03-15 14:01:05
222.118.101.39 IP AbuseIPDB 100 KR 2026-03-15 14:01:05
20.215.208.157 IP AbuseIPDB 100 PL 2026-03-15 14:01:05
13.81.183.28 IP AbuseIPDB 100 NL 2026-03-15 14:01:05
222.114.183.170 IP AbuseIPDB 100 KR 2026-03-15 14:01:05
45.78.230.231 IP AbuseIPDB 100 SG 2026-03-15 14:01:05
92.118.39.63 IP AbuseIPDB 100 RO 2026-03-15 14:01:05
45.83.143.9 IP AbuseIPDB 100 AM 2026-03-15 14:01:05
222.110.147.58 IP AbuseIPDB 100 KR 2026-03-15 14:01:05
103.191.92.14 IP AbuseIPDB 100 ID 2026-03-15 14:01:05
68.183.236.46 IP AbuseIPDB 100 SG 2026-03-15 14:01:05
188.166.79.220 IP AbuseIPDB 100 NL 2026-03-15 14:01:05
45.132.19.15 IP AbuseIPDB 100 RU 2026-03-15 14:01:05
3.134.86.160 IP AbuseIPDB 100 US 2026-03-15 14:01:05
68.183.81.244 IP AbuseIPDB 100 IN 2026-03-15 14:01:05

Severity by Country

Aggregated severity score for displayed indicators.

Severity Heatmap

Quick operational breakdown by severity class.

Low 0
Medium 0
High 20